KPA/KAT500 PowerCombo Application Notes
Use Adobe Reader to view these PDF files. Get Adobe Acrobat Reader here.
Application Note | Description | Production phase-in details (if applicable) |
K3 & K3S | K3/K3S Integration with KPA500 and KAT500: Set Up and Configuration | |
Icom 7610* | Implementing the Power Combo With the Icom IC-7610 | |
Icom 7300* | High Power Bundle for the Icom IC-7300 | |
Flex 6500 | High Power Bundle for the Flex 6500 | |
Flex 6300 | Flex 6300 with KPA/KAT500 Power Combo | |
Icom 756 Pro III | KPA500 Connection to the Icom 756 Pro III | |
Kenwood TS570 | Connecting the Elecraft Power Combo to a Kenwood TS-570/TS-570S series Transceiver | |
Kenwood TS590 | Connecting the KPA500 to a Kenwood TS590s Transceiver | |
Kenwood TS2000 | Connecting the Elecraft Power Combo to the Kenwood TS-2000 series Transceiver | |
Yaesu FT857/897 | Yaesu FT-857/897 Series radios with KPA/KAT500 Power Combo | |
Yaesu FT990/991 | Yaesu FT-990/991 Series radios with KPA/KAT500 Power Combo | |
Yaesu FT950 | Yaesu FT-950 and FT-450D with KPA/KAT500 Power Combo | |
Yaesu FTdx1200 | Yaesu FTdx1200 with KPA/KAT500 Power Combo | |
Yaesu FTdx3000 | Yaesu FTdx3000 with KPA/KAT500 Power Combo |
See Manuals related to App Notes.
*Document contains a link that will lead you to a website or contact information hosted by another party. Elecraft, Inc. takes no responsibility for the validity of the content on the website.