Data Sheets,Banners and K1/K2 High Resolution Drawings
Mini-Modules Data Sheet (pdf) | (202 KB) Mini-Modules Data Sheetsfor W1, AF1, AT1 |
More Mini-Modules Data Sheet (pdf) | (250 KB) Mini-Modules Data Sheet ( July 2006) |
KX3 Datasheet (pdf) | (5.5MB) KX3 Transceiver Datasheet (September 2014) |
XG3 Datasheet (pdf) | (210 KB) XG3 1.5-1400 MHz signal source Datasheet (5/2011) |
T1 ATU Data Sheet (pdf) | (1 MB) T1 Miniature ATU Data Sheet (July 2006) |
(840 KB) K2 Data Sheet (July 2006) - Print and give to your friends! | |
K3S Datasheet (.pdf) | (1.5 MB) K3S Data Sheet (2015) - Print and give to your friends! |
KPA500 Datasheet (pdf) | (75 KB) KPA500 Amplifier Datasheet (2011) - Print and give to your friends! |
XV Transverters Data Sheet (pdf) | (372 KB) XV Series Transverters Data Sheet, Includes XV432 (July 2006) - Print and give to your friends! |
K1 High Resolution Drawing | (28 KB) High Resolution drawing (2X) of the K1 for your web page and QSL card use. |
K2 High Resolution Drawing | (62 KB) High Resolution drawing (2X) of the K2 for your web page and QSL card use. |
K2/100 High Resolution Picture | (450 KB) High Resolution .JPG picture of theK2/100 |
Elecraft Banner Ad (gif) | (11 KB) Banner Ad Graphic - Rotates through K1 and K2 pictures
(Right click on the link to save to a file.) |